Powered by https://baaed.com ()
examined at : 26-02-01 11:44:11
follow recommendations of this health report to keep your site healthy
EsimTrip — интернет для путешествий без роуминга
Your page title does not exceed 60 characters. It's fine.
Подключите eSIM за 2 минуты через Telegram. Интернет в 150+ странах без роуминга. Установка по QR-коду, работает сразу по прилёту.
Your meta description does not exceed 150 characters. It's fine.
Your site do not have any meta keyword.
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| в | 21 | 25.301 % | No |
| eSIM | 15 | 18.072 % | No |
| за | 13 | 15.663 % | No |
| и | 12 | 14.458 % | No |
| — | 12 | 14.458 % | No |
| на | 9 | 10.843 % | No |
| EsimTrip | 9 | 10.843 % | No |
| QRкод | 8 | 9.639 % | No |
| Интернет | 7 | 8.434 % | No |
| с | 6 | 7.229 % | No |
| интернет | 6 | 7.229 % | No |
| SIMкарта | 5 | 6.024 % | No |
| Telegram | 5 | 6.024 % | No |
| всё | 5 | 6.024 % | No |
| Поддержка | 5 | 6.024 % | No |
| по | 4 | 4.819 % | No |
| остаётся | 4 | 4.819 % | No |
| для | 4 | 4.819 % | No |
| SIM | 4 | 4.819 % | No |
| сразу | 4 | 4.819 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| пару минут | 3 | 3.614 % | No |
| eSIM за | 3 | 3.614 % | No |
| за пару | 3 | 3.614 % | No |
| Telegram — | 3 | 3.614 % | No |
| Поддержка 247 | 3 | 3.614 % | No |
| — интернет | 3 | 3.614 % | No |
| через Telegram | 3 | 3.614 % | No |
| 2 минуты | 3 | 3.614 % | No |
| за 2 | 3 | 3.614 % | No |
| в аэропорту | 3 | 3.614 % | No |
| использовал eSIM | 2 | 2.41 % | No |
| каждой стране | 2 | 2.41 % | No |
| Михаил Турция | 2 | 2.41 % | No |
| проверенными операторами | 2 | 2.41 % | No |
| Турция Раньше | 2 | 2.41 % | No |
| Раньше покупала | 2 | 2.41 % | No |
| покупала SIM | 2 | 2.41 % | No |
| SIM в | 2 | 2.41 % | No |
| в каждой | 2 | 2.41 % | No |
| стране С | 2 | 2.41 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| eSIM за 2 | 3 | 3.614 % | No |
| за пару минут | 3 | 3.614 % | No |
| за 2 минуты | 3 | 3.614 % | No |
| Летали семьей в | 2 | 2.41 % | No |
| Италия Летали семьей | 2 | 2.41 % | No |
| тариф получила QRкод | 2 | 2.41 % | No |
| получила QRкод отсканировала | 2 | 2.41 % | No |
| QRкод отсканировала Интернет | 2 | 2.41 % | No |
| отсканировала Интернет появился | 2 | 2.41 % | No |
| Интернет появился мгновенно | 2 | 2.41 % | No |
| появился мгновенно Анна | 2 | 2.41 % | No |
| мгновенно Анна Италия | 2 | 2.41 % | No |
| Анна Италия Летали | 2 | 2.41 % | No |
| семьей в Таиланд | 2 | 2.41 % | No |
| идеально Настроил за | 2 | 2.41 % | No |
| — выбрала тариф | 2 | 2.41 % | No |
| в Таиланд взяли | 2 | 2.41 % | No |
| Таиланд взяли eSIM | 2 | 2.41 % | No |
| взяли eSIM на | 2 | 2.41 % | No |
| eSIM на 30 | 2 | 2.41 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| eSIM за 2 минуты | 3 | 3.614 % | No |
| Анна Италия Летали семьей | 2 | 2.41 % | No |
| Летали семьей в Таиланд | 2 | 2.41 % | No |
| тариф получила QRкод отсканировала | 2 | 2.41 % | No |
| получила QRкод отсканировала Интернет | 2 | 2.41 % | No |
| QRкод отсканировала Интернет появился | 2 | 2.41 % | No |
| отсканировала Интернет появился мгновенно | 2 | 2.41 % | No |
| Интернет появился мгновенно Анна | 2 | 2.41 % | No |
| появился мгновенно Анна Италия | 2 | 2.41 % | No |
| мгновенно Анна Италия Летали | 2 | 2.41 % | No |
| Настроил за пару минут | 2 | 2.41 % | No |
| Италия Летали семьей в | 2 | 2.41 % | No |
| семьей в Таиланд взяли | 2 | 2.41 % | No |
| — выбрала тариф получила | 2 | 2.41 % | No |
| в Таиланд взяли eSIM | 2 | 2.41 % | No |
| Таиланд взяли eSIM на | 2 | 2.41 % | No |
| взяли eSIM на 30 | 2 | 2.41 % | No |
| eSIM на 30 дней | 2 | 2.41 % | No |
| на 30 дней Раздавал | 2 | 2.41 % | No |
| 30 дней Раздавал интернет | 2 | 2.41 % | No |
The most using keywords do not match with meta keywords.
Your site have sitemap
https://esimtrip.ru/sitemap.xml
83
Text/HTML Ratio Test : 10%
Your site have robot.txt
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" /> directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a> if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Links of your site are SEO friendly.
Site passed plain text email test. No plain text email found.
Page have doc type.
Your site have 1 images without alt text.
Your site does not have any depreciated HTML tag.
HTML page size is <= 100KB
GZIP compression is disabled.
Your site have 5 inline css.
Your site have 1 internal css.
Site failed micro data schema test.
| SL | Host | Class | TTL | Type | PRI | Target | IP |
|---|---|---|---|---|---|---|---|
| 1 | esimtrip.ru | IN | 298 | A | 45.159.208.138 | ||
| 2 | esimtrip.ru | IN | 86400 | NS | vera.ns.cloudflare.com | ||
| 3 | esimtrip.ru | IN | 86400 | NS | lex.ns.cloudflare.com |
Site failed IP canonicalization test.
Site passed URL canonicalization test.
<link rel="canonical" href="https://mywebsite.com/home" /><link rel="canonical" href="https://www.mywebsite.com/home" />
Aggregates all network requests and groups them by typeLearn More
10 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.2 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
40 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 405 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.5 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More
Aggregates all network requests and groups them by typeLearn More
0 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.3 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
10 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 405 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.8 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More