Powered by https://baaed.com ()
examined at : 25-10-21 13:21:47
follow recommendations of this health report to keep your site healthy
21 Naturals – Romantic Adult Videos with Real Love
Your page title does not exceed 60 characters. It's fine.
Step into the world of 21 Naturals site: authentic passion, natural light, and elegant eroticism. Real people. Real cinematic pleasure in Stunning 4K Full.
Your meta description exceeds 150 characters. It's not good.
Your site do not have any meta keyword.
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Naturals | 18 | 2.671 % | No |
— | 13 | 1.929 % | No |
it’s | 8 | 1.187 % | No |
doesn’t | 6 | 0.89 % | No |
feels | 5 | 0.742 % | No |
feel | 5 | 0.742 % | No |
real | 4 | 0.593 % | No |
It’s | 4 | 0.593 % | No |
don’t | 4 | 0.593 % | No |
– | 4 | 0.593 % | No |
films | 4 | 0.593 % | No |
scene | 3 | 0.445 % | No |
rhythm | 3 | 0.445 % | No |
emotion | 3 | 0.445 % | No |
they’re | 3 | 0.445 % | No |
erotic | 3 | 0.445 % | No |
slow | 3 | 0.445 % | No |
soft | 3 | 0.445 % | No |
© | 2 | 0.297 % | No |
camera | 2 | 0.297 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
21 Naturals | 17 | 2.522 % | No |
in the | 3 | 0.445 % | No |
Naturals 21 | 2 | 0.297 % | No |
— it | 2 | 0.297 % | No |
of 21 | 2 | 0.297 % | No |
films that | 2 | 0.297 % | No |
It doesn’t | 2 | 0.297 % | No |
You can | 2 | 0.297 % | No |
it’s a | 2 | 0.297 % | No |
to feel | 2 | 0.297 % | No |
You don’t | 2 | 0.297 % | No |
but it’s | 2 | 0.297 % | No |
The camera | 2 | 0.297 % | No |
rhythm of | 2 | 0.297 % | No |
© Copyright | 2 | 0.297 % | No |
watching now | 2 | 0.297 % | No |
Copyright 2025 | 2 | 0.297 % | No |
the scene | 2 | 0.297 % | No |
Maybe it’s | 2 | 0.297 % | No |
This isn’t | 1 | 0.148 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
21 Naturals 21 | 2 | 0.297 % | No |
© Copyright 2025 | 2 | 0.297 % | No |
of 21 Naturals | 2 | 0.297 % | No |
Naturals 21 Naturals | 2 | 0.297 % | No |
Copyright 2025 21 | 2 | 0.297 % | No |
scroll past It’s | 1 | 0.148 % | No |
intimate not noisy | 1 | 0.148 % | No |
not noisy This | 1 | 0.148 % | No |
noisy This isn’t | 1 | 0.148 % | No |
This isn’t content | 1 | 0.148 % | No |
isn’t content to | 1 | 0.148 % | No |
content to scroll | 1 | 0.148 % | No |
to scroll past | 1 | 0.148 % | No |
past It’s something | 1 | 0.148 % | No |
movement It’s intimate | 1 | 0.148 % | No |
It’s something you | 1 | 0.148 % | No |
something you experience | 1 | 0.148 % | No |
you experience Stories | 1 | 0.148 % | No |
experience Stories in | 1 | 0.148 % | No |
Stories in Stillness | 1 | 0.148 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
21 Naturals 21 Naturals | 2 | 0.297 % | No |
Copyright 2025 21 Naturals | 2 | 0.297 % | No |
© Copyright 2025 21 | 2 | 0.297 % | No |
past It’s something you | 1 | 0.148 % | No |
not noisy This isn’t | 1 | 0.148 % | No |
noisy This isn’t content | 1 | 0.148 % | No |
This isn’t content to | 1 | 0.148 % | No |
isn’t content to scroll | 1 | 0.148 % | No |
content to scroll past | 1 | 0.148 % | No |
to scroll past It’s | 1 | 0.148 % | No |
scroll past It’s something | 1 | 0.148 % | No |
something you experience Stories | 1 | 0.148 % | No |
It’s something you experience | 1 | 0.148 % | No |
It’s intimate not noisy | 1 | 0.148 % | No |
you experience Stories in | 1 | 0.148 % | No |
experience Stories in Stillness | 1 | 0.148 % | No |
Stories in Stillness 21 | 1 | 0.148 % | No |
in Stillness 21 Naturals | 1 | 0.148 % | No |
Stillness 21 Naturals doesn’t | 1 | 0.148 % | No |
21 Naturals doesn’t rely | 1 | 0.148 % | No |
The most using keywords do not match with meta keywords.
Your site have sitemap
https://21naturalss.com/sitemap_index.xml
674
Text/HTML Ratio Test : 6%
Your site have robot.txt
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Links of your site are SEO friendly.
Site passed plain text email test. No plain text email found.
Page have doc type.
Your site have 4 images without alt text.
Your site does not have any depreciated HTML tag.
HTML page size is <= 100KB
GZIP compression is disabled.
Your site have 29 inline css.
Your site have 10 internal css.
Site failed micro data schema test.
SL | Host | Class | TTL | Type | PRI | Target | IP |
---|---|---|---|---|---|---|---|
1 | 21naturalss.com | IN | 297 | A | 172.67.149.162 | ||
2 | 21naturalss.com | IN | 297 | A | 104.21.95.238 | ||
3 | 21naturalss.com | IN | 86400 | NS | mitch.ns.cloudflare.com | ||
4 | 21naturalss.com | IN | 86400 | NS | megan.ns.cloudflare.com | ||
5 | 21naturalss.com | IN | 297 | AAAA | 2606:4700:3036::ac43:95a2 | ||
6 | 21naturalss.com | IN | 297 | AAAA | 2606:4700:3033::6815:5fee |
Site failed IP canonicalization test.
Site passed URL canonicalization test.
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
Aggregates all network requests and groups them by typeLearn More
10 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.1 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
10 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 46 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 575 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.4 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More
Aggregates all network requests and groups them by typeLearn More
10 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.1 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
10 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 46 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 589 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.4 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More